Album · 2014
Motion
Calvin Harris · 15 songs from this album on LangBeat, each with its measured tempo and key.

Songs, tempo and key
| # | Song | BPM | Key | Camelot | Length |
|---|---|---|---|---|---|
| 1 | Faith | 128 | C major | 8B | 3:38 |
| 2 | Under Control · Calvin Harris & Alesso | 126 | F minor | 4A | 3:04 |
| 3 | Blame | 129 | C minor | 5A | 3:33 |
| 4 | Love Now | 128 | D# minor | 2A | 3:37 |
| 5 | Slow Acid | 103 | C major | 8B | 3:41 |
| 6 | Outside | 128 | D minor | 7A | 3:46 |
| 7 | It Was You · Calvin Harris with Firebeatz | 128 | A# minor | 3A | 3:43 |
| 8 | Summer | 128 | E minor | 9A | 3:42 |
| 9 | Overdrive · Calvin Harris (feat. Ummet Ozcan) | 128 | G minor | 6A | 4:52 |
| 10 | Ecstasy | 132 | G major | 9B | 3:39 |
| 11 | Pray to God | 120 | G minor | 6A | 3:52 |
| 12 | Open Wide | 129 | F minor | 4A | 3:07 |
| 13 | Together | 128 | B minor | 10A | 3:37 |
| 14 | Burnin · Calvin Harris (feat. R3hab) | 128 | F# major | 2B | 3:54 |
| 15 | Dollar Signs | 128 | F# minor | 11A | 3:54 |
Tempo and key are measured from each recording’s audio. The list is the part of this album that is on LangBeat, not its complete tracklist.