Album
Studio Drafts
Kyle Langford · 36 songs from this album on LangBeat, each with its measured tempo and key.

Songs, tempo and key
| # | Song | BPM | Key | Camelot | Length |
|---|---|---|---|---|---|
| 1 | Hours (Draft) · LOWES | 125 | A minor | 8A | 2:03 |
| 2 | Go Hard (Draft) · Ayah Marar | 128 | F minor | 4A | 2:54 |
| 3 | Thriller (Draft) · Michael Jackson | 118 | G minor | 6A | 6:51 |
| 4 | Too Drunk Draft MAC | 116 | G# major | 4B | 3:31 |
| 5 | Walk on Water MAC DRAFT | 80 | F major | 7B | 4:04 |
| 6 | Awesome Bridge (I Have Fun) | 116 | G# minor | 1A | 1:02 |
| 7 | Bridge P1 | 129 | G minor | 6A | 0:34 |
| 8 | Bridge P2 | 127 | A# major | 6B | 0:25 |
| 9 | FL Bridge | 106 | D# minor | 2A | 0:49 |
| 10 | Embrace the Kitchen | 108 | B minor | 10A | 0:06 |
| 11 | FREE | 80 | E minor | 9A | 1:00 |
| 12 | DRS INSPO | 118 | C# minor | 12A | 2:01 |
| 13 | IMG_3658 | 118 | F# minor | 11A | 1:53 |
| 14 | JM 2025 | 123 | B major | 1B | 1:05 |
| 15 | CH Rains | 128 | C major | 8B | 2:52 |
| 16 | CHIF | 106 | G# minor | 1A | 2:28 |
| 17 | CH RIDES | 81 | F# minor | 11A | 2:42 |
| 18 | Outro | 108 | C# minor | 12A | 0:18 |
| 19 | Deep House Type Of Cards | 122 | G minor | 6A | 3:32 |
| 20 | Session 13 - 86 BPM, E♭m | 86 | D# minor | 2A | 3:32 |
| 21 | Session 21 - 106 BPM, B | 106 | B major | 1B | 2:01 |
| 22 | Session 17 - 124 BPM, B♭m | 124 | A# minor | 3A | 3:50 |
| 23 | Session 2 - 119 BPM, Bm | 119 | B minor | 10A | 4:40 |
| 24 | Session 13 - 117 BPM, D♭ | 117 | C# major | 3B | 5:47 |
| 25 | Session 22 - 123 BPM, A♭ | 123 | G# major | 4B | 4:01 |
| 26 | Session 23 - 137 BPM, Gm | 137 | G minor | 6A | 2:59 |
| 27 | Session 23 - 113 BPM, F | 113 | F major | 7B | 3:03 |
| 28 | Session 23 - 122 BPM, Gm | 122 | G minor | 6A | 6:01 |
| 29 | Session 24 - 90 BPM, Bm | 90 | B minor | 10A | 2:54 |
| 30 | Session 24 - 83 BPM, Gm | 83 | G minor | 6A | 2:26 |
| 31 | Session 25 - 83 BPM, Gm | 83 | G minor | 6A | 2:19 |
| 32 | Session 28 - 116 BPM, G♭m | 116 | F# minor | 11A | 0:51 |
| 33 | Session 28 - 118 BPM, A | 118 | A major | 11B | 1:04 |
| 34 | Session 28 - 125 BPM, Am | 125 | A minor | 8A | 2:04 |
| 35 | Session 9 - 108 BPM, D♭m | 108 | C# minor | 12A | 3:22 |
| 36 | Mixed Track | 108 | D# major | 5B | 12:08 |
Tempo and key are measured from each recording’s audio. The list is the part of this album that is on LangBeat, not its complete tracklist.