Finding the music…
Finding the music…
The music time machine
Explore weekly US Hot 100 editions from August 1958 onward. Choose a date to find the nearest stored edition on or before it.
| Rank | Song | Previous rank | Explore |
|---|---|---|---|
| 1 | Choosin' TexasElla Langley | 1 | Listen & explore → |
| 2 | HousewifeTate McRae | 2 | Listen & explore → |
| 3 | BostonStella Lefty | 6 | Listen & explore → |
| 4 | Been By NowMorgan Wallen | 7 | Listen & explore → |
| 5 | DraculaTame Impala & JENNIE | 8 | Listen & explore → |
| 6 | Nicole KidmanADELA | 9 | Listen & explore → |
| 7 | ExpectationsOlivia Rodrigo & Chappell Roan | 3 | Source ↗ |
| 8 | Patient ZeroTaylor Swift | 5 | Listen & explore → |
| 9 | BbY WOWKarol G With Judeline & rusowsky | 12 | Listen & explore → |
| 10 | Hate That I Made You Love MeAriana Grande | 11 | Listen & explore → |
Chart reference: Billboard Hot 100. Historical archive imported from the Billboard Hot 100 archive project. LangBeat is independent of Billboard and Apple.