Finding the music…
Finding the music…
The music time machine
Explore weekly US Hot 100 editions from August 1958 onward. Choose a date to find the nearest stored edition on or before it.
| Rank | Song | Previous rank | Explore |
|---|---|---|---|
| 1 | Choosin' TexasElla Langley | 1 | Listen & explore → |
| 2 | BostonStella Lefty | 2 | Listen & explore → |
| 3 | I Knew It, I Knew YouTaylor Swift | 3 | Listen & explore → |
| 4 | Hate That I Made You Love MeAriana Grande | 5 | Listen & explore → |
| 5 | Been By NowMorgan Wallen | 4 | Listen & explore → |
| 6 | DraculaTame Impala & JENNIE | 6 | Listen & explore → |
| 7 | So Easy (To Fall In Love)Olivia Dean | 7 | Listen & explore → |
| 8 | Man I NeedOlivia Dean | 9 | Listen & explore → |
| 9 | Risk It AllBruno Mars | 11 | Listen & explore → |
| 10 | Be HerElla Langley | 10 | Listen & explore → |
Chart reference: Billboard Hot 100. Historical archive imported from the Billboard Hot 100 archive project. LangBeat is independent of Billboard and Apple.